List of largest art museums
The following is a list of art museums ranked according to their gallery space where published by reliable sources. Only museums with more than 12,000 square meters (130,000 sq ft) of gallery space are included. Large museums that do not have reliably-sourced statistics are omitted; this is not a complete list.
|
| 1 |  | Louvre | Paris | France | 72,735 (782,910)[2] | 1792 |
| 2 |  | State Hermitage Museum | St. Petersburg | Russia | 66,842 (719,480)[3] | 1764 |
| 3 |  | National Museum of China | Beijing | China | 65,000 (700,000)[4] | 1959 |
| 4 |  | Metropolitan Museum of Art | New York City | United States | 58,820 (633,100)[5] | 1870 |
| 5 |  | Vatican Museums | Vatican City (Rome) | Vatican City | 43,000 (460,000)[5] | 1506 |
| 6 |  | National Museum of Anthropology | Mexico City | Mexico | 33,000 (360,000)[6] | 1964 |
| 7 |  | Victoria and Albert Museum | London | United Kingdom | 30,658 (330,000)[7][8] | 1852 |
| 8 |  | Houston Museum of Fine Arts | Houston | United States | 28,000 (300,000)[9] | 1900 |
| 9 |  | National Museum of Korea | Seoul | South Korea | 27,090 (291,600)[10] | 1909 |
| 10 |  | Art Institute of Chicago | Chicago | United States | 26,000 (280,000)[11][note 1] | 1879 |
| 11 |  | British Museum | London | United Kingdom | 25,700 (277,000)[5] | 1753 |
| 12 |  | National Gallery of Art | Washington | United States | 25,200 (271,000)[12] | 1937 |
| 13 |  | MASS MoCA | North Adams | United States | 23,225 (249,990)[13] | 1999 |
| 14 |  | Museum of Fine Arts | Boston | United States | 20,500 (221,000)[14] | 1870 |
| 15 | | Shandong Art Museum | Jinan | China | 19,700 (212,000)[15] | 1977 |
| 16 |  | Israel Museum | Jerusalem | Israel | 18,500 (199,000)[16] | 1965 |
| 17 |  | National Gallery Singapore | Singapore | Singapore | 18,000 (190,000)[17] | 2015 |
| 18 |  | Minneapolis Institute of Art | Minneapolis | United States | 17,500 (188,000)[18] | 1883 |
| 19 |  | Birmingham Museum of Art | Birmingham | United States | 17,000 (180,000)[19] | 1951 |
 | Arsenal (Biennale) | Venice | Italy | 17,000 (180,000)[20] | 1895 |
 | Musée National d'Art Moderne | Paris | France | 17,000 (180,000)[21] | 1947 |
| 22 |  | Musée d'Orsay | Paris | France | 16,853 (181,400)[22] | 1986 |
| 23 |  | San Francisco Museum of Modern Art | San Francisco | United States | 15,800 (170,000)[23] | 1935 |
| 24 |  | Museo del Prado | Madrid | Spain | 15,400 (166,000)[24] | 1819 |
 | Museum of Modern Art | New York City | United States | 15,400 (166,000)[25] | 1929 |
| 26 |  | Denver Art Museum | Denver | United States | 15,000 (160,000)[26][27] | 1918 |
 | Egyptian Museum | Cairo | Egypt | 15,000 (160,000)[28] | 1902 |
 | Matarazzo Ciccillo (Bienal) | São Paulo | Brazil | 15,000 (160,000)[29] | 1951 |
| 29 |  | Dia:Beacon | Beacon, New York | United States | 14,900 (160,000)[30] | 2003 |
| 30 |  | Dallas Museum of Art | Dallas | United States | 14,800 (159,000)[18] | 1903 |
| 31 |  | Museo Reina SofÃa | Madrid | Spain | 14,756 (158,830)[31][32][note 2] | 1992 |
| 32 |  | MMCA, Gwacheon | Gwacheon | South Korea | 14,144 (152,240)[33] | 1969 |
| 33 |  | Detroit Institute of Arts | Detroit | United States | 14,000 (150,000)[34] | 1885 |
| 34 |  | Tokyo National Art Center | Tokyo | Japan | 14,000 (150,000)[35] | 2007 |
| 35 |  | National Taiwan Museum of Fine Arts | Taichung | Taiwan | 13,600 (146,000)[36] | 1988 |
| 36 |  | National Gallery in Prague (VeletržnÃ) | Prague | Czech Republic | 13,500 (145,000)[37] | 1796 |
| 37 |  | Indianapolis Museum of Art | Indianapolis | United States | 13,300 (143,000)[38] | 1883 |
| 38 |  | Bavarian National Museum | Munich | Germany | 13,000 (140,000)[39] | 1855 |
 | Capital Museum | Beijing | China | 13,000 (140,000)[40][41] | 1981 |
 | Montreal Museum of Fine Arts | Montreal | Canada | 13,000 (140,000)[42] | 1860 |
 | National Gallery | London | United Kingdom | 13,000 (140,000)[note 3][43] | 1824 |
 | National Gallery of Victoria (St Kilda Road) | Melbourne | Australia | 13,000 (140,000)[44] | 1861 |
 | Palais de Tokyo | Paris | France | 13,000 (140,000)[45] | 2001 |
 | Salar Jung Museum | Hyderabad | India | 13,000 (140,000)[46] | 1855 |
| 45 |  | Virginia Museum of Fine Arts | Richmond | United States | 12,500 (135,000)[47] | 1934 |
| 46 |  | Tate Modern | London | United Kingdom | 12,427 (133,760)[48] | 2000 |
| 47 |  | Cleveland Museum of Art | Cleveland | United States | 12,400 (133,000)[18] | 1913 |
 | National Gallery of Canada | Ottawa | Canada | 12,400 (133,000)[49] | 1880 |
| 49 |  | Art Gallery of Ontario | Toronto | Canada | 12,000 (129,000)[50] | 1900 |
 | Hamburger Kunsthalle | Hamburg | Germany | 12,000 (130,000)[51] | 1869 |
 | Museum Boijmans Van Beuningen | Rotterdam | Netherlands | 12,000 (130,000)[52] | 1849 |
 | National Gallery of Modern Art | New Delhi | India | 12,000 (130,000)[53] | 1954 |
 | Palais des Beaux-Arts de Lille | Lille | France | 12,000 (130,000)[54] | 1809 |
 | Pinakothek der Moderne | Munich | Germany | 12,000 (130,000)[55] | 2002 |
 | Rijksmuseum | Amsterdam | Netherlands | 12,000 (130,000)[56] | 1800 |
 | Tretyakov Gallery (Krymsky Val) | Moscow | Russia | 12,000 (130,000)[57] | 1985 |
See also